Coach: |
Andrew Schoeneck |
Birth Year: | 2011+ |
Manager: | Ashley Jobke | MAYSA Level: |
T3-2 |
Assistant Coach: | Teri Beckman | Format: | 9v9 |
Aspen B. | Zoey H. | Madeline M. | Olivia R. | Quinn T. |
Madalyn B. | Cadence L. | Ava O. | Jolie S. | Josey W. |
lola B. | Harper L. | Addison P. |
GAME# | Date | Time | Home | Match Report | Away | Location |
4624 | Saturday, September 10, 2022 | 1:00 PM | Watertown Velocity | 6-2 | Norski SC Select 2011/2012G | Watertown/Brandt Quirk Park 1 |
4625 | Saturday, September 17, 2022 | 11:00 AM | Magic 12u G Green | 4-1 | Madison/Walnut Grove A | |
4614 | Sunday, September 18, 2022 | 2:00 PM | Watertown Velocity | 0-6 | Rush WI 2011 Girls Blue | Watertown/Brandt Quirk Park 2 |
4604 | Saturday, October 8, 2022 | 1:00 PM | 1-4 | Magic 12u G Green | Watertown/Brandt Quirk Park 1 | |
4621 | Sunday, October 9, 2022 | 2:00 pm | Sauk Prairie U11/U12G White | 0-2 | Sauk Prairie / Riverside Park U12 | |
4609 | Saturday, October 15, 2022 | 12:20 PM | Oregon Roar 11U/12U | 0-4 | Oregon/Norm Champion Memorial (NCP) 57 | |
4612 | Saturday, October 22, 2022 | 1:00 PM | 4-2 | Stoughton Lightning | Watertown/Brandt Quirk Park 1 | |
4601 | Saturday, October 1, 2022 | 11:00 AM | Norski SC Select 2011/2012G | 0-2 | Windsor/Windsor Sports Commons 5 - U11/U12 |
(As of October 25, 2022; Source)
12U-G T3-2 | Pts | GP | W | T | L | GF | GA |
01. Rush WI 2011 Girls Blue | 21 | 8 | 7 | 0 | 1 | 42 | 7 |
02. Magic 12u G Green | 18 | 7 | 6 | 0 | 1 | 29 | 7 |
03. Watertown Velocity | 15 | 8 | 5 | 0 | 3 | 20 | 18 |
04. Norski SC Select 2011/2012G | 15 | 7 | 5 | 0 | 2 | 21 | 13 |
05. Sauk Prairie U11/U12G White | 6 | 8 | 2 | 0 | 6 | 6 | 24 |
06. Stoughton Lightning | 6 | 8 | 2 | 0 | 6 | 12 | 26 |
07. Oregon Roar 11U/12U | 0 | 8 | 0 | 0 | 8 | 4 | 39 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of November 10, 2022; Source)
Coach: |
TJ Jobke |
Birth Year: | 2011+ |
Manager: | Ashley Jobke | MAYSA Level: |
T3-B |
Assistant Coach: |
Andrew Schoeneck |
Format: | 9v9 |
Aspen B. | lola B. | Arany O. | Olivia R. | Quinn T. | |
Madalyn B. | Zoey H. | Ava O. | Jolie S. | Josey W. | |
Elaina B. | Cadence L. | Addison P. | Addison S. |
GAME# | Date | Time | Home | Result | Away | Location |
4602 | Saturday, April 16, 2022 | 3:00 PM | Verona U11/12G Lightning | 1:2 | Watertown Velocity | Verona/Premier 2 |
4605 | Saturday, April 23, 2022 | 1:00 PM | Watertown Velocity | 3:6 | Fort Atkinson 12U Girls Jr Blackhawks 2011 | Watertown/Brandt Quirk Park 1 |
4622 | Sunday, April 24, 2022 | 2:45 PM | Watertown Velocity | 1:2 | Verona U11/12G Lightning | Watertown/Brandt Quirk Park 2 |
4609 | Saturday, April 30, 2022 | 12:00 PM | Watertown Velocity | 0:4 | Mt Horeb U12G Vikings Black | Watertown/Brandt Quirk Park 2 |
4619 | Sunday, May 1, 2022 | 1:00 PM | Watertown Velocity | 0:4 | Norski UNION Classic 2010 G12U | Watertown/Brandt Quirk Park 1 |
4626 | Sunday, May 8, 2022 | 2:00 PM | Fort Atkinson 12U Girls Jr Blackhawks 2011 | 1:1 | Watertown Velocity | Fort Atkinson/Luther ES U12 |
4615 | Saturday, May 21, 2022 | 12:20 PM | Reedsburg U12G | 0:4 | Watertown Velocity | Reedsburg/Pine View Field 3 U11/12 |
4617 | Saturday, June 4, 2022 | 11:00 AM | Rock 11U/12U Girls Gold | 2:2 | Watertown Velocity | Janesville YSC 2B (U11-U12) |
(As of June 4, 2022; Source)
12U-G T3-B | Pts | GP | W | T | L | GF | GA |
01. Norski UNION Classic 2010 G12U | 19 | 8 | 6 | 1 | 1 | 25 | 12 |
02. Rock 11U/12U Girls Gold | 17 | 8 | 5 | 2 | 1 | 28 | 9 |
03. Mt Horeb U12G Vikings Black | 15 | 8 | 5 | 0 | 3 | 31 | 14 |
04. Fort Atkinson 12U Girls Jr Blackhawks 2011 | 11 | 8 | 3 | 2 | 3 | 22 | 14 |
05. Verona U11/12G Lightning | 10 | 8 | 3 | 1 | 4 | 10 | 20 |
06. Watertown Velocity | 8 | 8 | 2 | 2 | 4 | 13 | 20 |
07. Reedsburg U12G | 0 | 8 | 0 | 0 | 8 | 7 | 47 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of June 4, 2022; Source)